Event-Based Imaging: Advancements in Enhancing Visual Perception under Challenging Conditions
Jinshan PanNanjing University of Science and Technology
Personal website
Hangzhou International Expo Center
Time | Speaker | Topic/title |
---|---|---|
8:30am-8:40am | Organizers | Welcome talk - Intro of workshop |
8:40am-8:55am | SynSense | Industry Talk |
8:55am-9:10am | Dvsense | Industry Talk |
9:10am-9:30am | - | Mobile robot state estimation based on event camera |
9:30am-9:50am | - | Mobile robot state estimation based on event camera |
9:50am-10:10am | Jinshan Pan | Event-Based Imaging: Advancements in Enhancing Visual Perception under Challenging Conditions |
10:10am-10:30am | Kuk-Jin Yoon | Multi-Modal Fusion in Computer Vision: Leveraging Event Data for Enhanced Object Detection and Scene Understanding |
10:30am-10:50am | Yu Lei | Integrating Asynchronous Event Data with New Deep Learning Models: Challenges, Techniques, and Future Directions |
10:50am-11:10am | - | Tea Break |
11:10am-11:20am | Organizers | Intro of Event-based SLAM Challenge: background, setup |
11:20am-11:30am | Organizers | Awards Ceremony |
11:30am-11:50am | Winner | Event SLAM Challenge Winner Presentation |
11:50am-12:30pm | Panelists | Panel Discussion - TBD |
12:30pm | - | End |
Note: All times are in the local time zone of IROS 2025 (Beijing).
TBD
Knowing your location has long been fundamental to robotics and has driven major technological advances from industry to academia. Despite significant research advances, critical challenges to enduring deployment remain, including deploying these advances on resource-constrained robots and providing robust localisation capabilities in GPS-denied challenging environments. This talk explores Visual Place Recognition (VPR), which is the ability to recognise previously visited locations using only visual data. I will demonstrate how energy-efficient neuromorphic approaches using event-based cameras and spiking neural networks can provide low-power edge devices with location information with superior energy efficiency, adaptability, and data efficiency.